Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 3 Baths 1,396 SqFt$3,698Active
- 1/48 483 Beds 3 Baths 1,724 SqFt$1,660,000Active
- 3 Beds 3 Baths 1,708 SqFt$1,650,000Active
- 1/24 244 Beds 3 Baths 2,246 SqFt$5,600Active
- 3D3 Beds 3 Baths 1,708 SqFt$1,689,000Active
- 3 Beds 3 Baths 1,734 SqFt$1,600,000Active
- 1/27 274 Beds 3 Baths 2,259 SqFt$6,000Active
- 1/7 73 Beds 2 Baths 1,532 SqFt$4,300Active
- 1/12 121 Bed 1 Bath 835 SqFt$2,650Active
- 1/24 244 Beds 3 Baths 2,300 SqFt$5,290Active
1 Straw Flower, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/35 354 Beds 3 Baths 2,117 SqFt$5,500Active
- 1/41 415 Beds 6 Baths 4,373 SqFt$3,780,000Active
- 1/21 213 Beds 4 Baths 1,888 SqFt$4,550Active
- 1/2 24 Beds 3 Baths 2,315 SqFt$5,600Active
- 1/32 322 Beds 2 Baths 1,343 SqFt$4,100Active
- 1/19 192 Beds 2 Baths 1,291 SqFt$3,895Active
- 1/16 163 Beds 3 Baths 1,518 SqFt$4,500Active
- 1/29 292 Beds 2 Baths 1,352 SqFt$1,149,500Active
- 1/26 264 Beds 3 Baths 2,500 SqFt$5,400Active
7 Chattanooga, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/22 224 Beds 3 Baths 3,029 SqFt$2,350,000Active
- 1/55 555 Beds 4 Baths 2,734 SqFt$2,590,000Active
- 1/42 424 Beds 4 Baths 2,708 SqFt$6,500Active
- 1/24 243 Beds 3 Baths 1,861 SqFt$5,200Active
- 1/28 284 Beds 4 Baths 2,923 SqFt$7,500Active
52 Acorn Glen, Irvine, CA 92620
Listed by Jacqueline Thompson of Coldwell Banker Realty
Single Family Home